Marcus Haber statistics
Squad Nong Bua Pitchaya FC
Player profile
191 cm
85 kg
35 years (1989-01-11)
Canada
Statistics of current season Marcus Haber
Change league: All leagues
Premier League
Canada 1
Canadian Championship 1
Scottish Communities League Cup
Friendlies
CONCACAF Gold Cup
Matches
Goals
Assists
Hattricks
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Info
Marcus Haber plays the position Forward, is 35 years old and 191cm tall, weights 85kg.
In the current club Nong Bua Pitchaya FC played 1 seasons, during this time he played 8 matches and scored 4 goals.
How many goals has Marcus Haber scored this season?
In the current season Marcus Haber scored 4 goals.
0 goals in national team().
In the club he scored 4 goals ( Premier League). Marcus Haber this seasons has also noted 1 assists, played 1167 minutes, with 8 times he played game in first line.
Marcus Haber shots an average of 0.5 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 18 club matches.
In the current season for Nong Bua Pitchaya FC Marcus Haber gave a total of 16 shots, of which 9 were shots on goal. Passes completed Marcus Haber is 48 percent.
In the current club Nong Bua Pitchaya FC played 1 seasons, during this time he played 8 matches and scored 4 goals.
How many goals has Marcus Haber scored this season?
In the current season Marcus Haber scored 4 goals.
0 goals in national team().
In the club he scored 4 goals ( Premier League). Marcus Haber this seasons has also noted 1 assists, played 1167 minutes, with 8 times he played game in first line.
Marcus Haber shots an average of 0.5 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 18 club matches.
In the current season for Nong Bua Pitchaya FC Marcus Haber gave a total of 16 shots, of which 9 were shots on goal. Passes completed Marcus Haber is 48 percent.
Statistics Marcus Haber
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 4 | 0 | 1 | 1167' | 8 | 0 | 7 | 0 | 0 | 16 | 9 | 0 | 7 | 106 | 48% | 5 | |
Premier League | Nong Bua Pitchaya FC | 8 | 4 | 0 | 1 | 1167' | 8 | 0 | 7 | 0 | 0 | 16 | 9 | 0 | 7 | 106 | 48% | 5 |
2018/2019 | 18 | 0 | 0 | 0 | 1469' | 6 | 4 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 13 | 2 | 0 | 0 | 1138' | 9 | 3 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 27 | 9 | 0 | 2 | 2891' | 27 | 6 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2017 | 10 | 342' | 0 | 0 | 5 | - | - | - | - | - | - | - | ||||||
2015/2016 | 44 | 10 | 0 | 3 | 4603' | 37 | 14 | 4 | 3 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 46 | 8 | 1 | 3 | 4219' | 26 | 11 | 13 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 20 | 2 | 0 | 0 | 1270' | 6 | 3 | 8 | 0 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 42 | 7 | 0 | 3 | 4747' | 33 | 16 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 1 | 82' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2011/2012 | 33 | 2 | 0 | 0 | 2717' | 14 | 4 | 17 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 12 | 2 | 0 | 0 | 1113' | 5 | 3 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 5 | 0 | 0 | 0 | 477' | 3 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
october 2024
september 2024
august 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2